Age | Vaccine |
2 months | PCV, HBV-Hib, DTaP, IPV |
4 months | PCV, HBV-Hib, DTaP, IPV |
6 months | PCV, DTaP |
6 months to 2 years* | Flu |
9 months | HBV, IPV |
12 months | MMR, Varivax |
15 months | PCV, DTaP-Hib |
3 to 6 years | MMR |
5 years | DTaP, IPV |
11 years | Td (and HBV, MMR and Varivax if not previously given) |
17 years | Meningococcal vaccine |
*Children between the ages of 6 months and 2 years are among those most likely to be hospitalized for influenza. For this reason, otherwise healthy children in this age range should receive the influenza vaccine in November for the upcoming winter. For children with asthma or other cardiopulmonary or immunologic disorders, an annual flu shot is recommended even beyond age 2. The first year your child gets a flu shot, two doses are required — separated by 1 month. In subsequent years only one dose is needed.
Vaccine abbreviations | |
DTaP. Diphtheria, tetanus and acellular pertussis | MMR. Measles-mumps-rubella |
DTaP-Hib. Diphtheria, tetanus and acellular pertussis-Haemophilus influenzae type b | PCV. Pneumococcal conjugate vaccine |
HBV. Hepatitis B | Td. Tetanus-diphtheria toxoid, adult type (booster) |
HBV-Hib. Hepatitis B-Haemophilus influenzae type b | Varivax. Chickenpox (varicella) virus vaccine live |
IPV. Poliovirus vaccine inactivated (also called Salk) | - |
No comments:
Post a Comment